(Archived from 2019)
P=Projects ■ X=Exercises ■ HW=Homework
| Fall 2018 |
Tentative Classroom Activities Illustration I: MW 6–7:50pm Illustration II: Wed 7–7:50pm |
Projects & Assignments | |
| 1 | Aug 20 |
||
| 2 | Aug 22 |
Note: You will be required to check out an Ipad pro and Apple pencil from the library for the next class (or bring your own) |
|
| 3 | Aug 27 |
|
|
| 4 | Aug 29 |
|
|
| Sep 3 |
LABOR DAY (no class) |
|
|
| 6 | Sep 5 |
||
| 7 | Sep 10 |
|
|
| 8 | Sep 12 |
||
| 9 | Sep 17 |
||
| 10 | Sep 19 |
||
| 11 | Sep 24 |
||
| 12 | Sep 26 |
||
| 13 | Oct 1 |
||
| 14 | Oct 3 |
|
|
| 15 | Oct 8 |
|
|
| 16 | Oct 10 |
MIDTERM REVIEW |
|
| 17 | Oct 15 |
|
|
| 18 | Oct 17 |
|
|
| 19 | Oct 22 |
||
| 20 | Oct 24 |
||
| 21 | Oct 29 |
||
| 22 | Oct 31 |
|
|
| 23 | Nov 5 |
||
| 24 | Nov 7 |
|
|
| 25 | Nov 12 |
||
| 26 | Nov 14 |
||
| 27 | Nov 19 |
|
|
Nov 21 |
THANKSGIVING BREAK |
||
| 29 | Nov 26 |
|
|
| 30 | Nov 28 |
|
|
| 31 | Dec 3 |
|
|
| 32 | Dec 5 |
||
| 33 | Dec 10 |
FINAL REVIEW Submit Process Book for grading |
|
BACK TO TOP
Last updated:
5/22/21
• Webmaster: Paul Young <pyoung.parkland@gmail.com>