Interactive Design Student Handouts:
Web Design Statistics
The following statistics have been compiled from various sources for web designers. It is the most recent information available about Internet users in the United States as of August 2016.
Browser Use
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
| Chrome | — | 1% | 8% | 17% | 26% | 32% | 37% | 45% | 57% | 64% |
| Safari | 3% | 3% | 5% | 6% | 6% | 15% | 16% | 16% | 13% | 13% |
| Firefox | 29% | 32% | 33% | 28% | 23% | 19% | 17% | 14% | 10% | 7% |
| Internet Explorer / Edge | 62% | 59% | 47% | 38% | 29% | 22% | 19% | 13% | 10% | 8% |
| Opera | 2% | 2% | 2% | 2% | 2% | 2% | 3% | 3% | 4% | 3% |
Source: W3Counter and Wikipedia
Desktop Monitor Resolution
| Width (px) | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| 1920+ | 2% | 3% | 5% | 7% | 8% | 9% | 12% | 18% | 19% | |
| 1360–1680 | 14% | 22% | 31% | 37% | 41% | 30% | 25% | 37% | 56% | |
| 1152–1280 | 38% | 34% | 29% | 24% | 20% | 14% | 12% | 16% | 21% | |
| 1024 | 48% | 39% | 30% | 23% | 17% | 14% | 12% | 10% | 5% | 4% |
| 800 | 8% | 4% | 2% | 1% | 1% | 1% | 1% | 1% | 1% |
Source: StatCounter
Color Depth
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
| 24 or 32 bit (millions) | 95% | 97% | 97% | 98% | 98% | 99% | 99% | 99% |
| 16-Bit (thousands) | 4% | 3% | 3% | 2% | 2% | 1% | 1% | .5% |
| 8-Bit (256) | 1% | 0% | 0% | 0% | 0% | 0% | 0% | .5% |
Source: W3Schools
Operating Systems
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
| Windows | 87% | 86% | 85% | 82% | 71% | 67% | 55% | 50% | 47% | 38% |
| iOS | — | — | — | 4% | 8% | 12% | 19% | 20% | 23% | 28% |
| Android | — | — | — | 3% | 5% | 7% | 11% | 14% | 16% | 20% |
| OSX | 9% | 10% | 12% | 15% | 13% | 11% | 11% | 12% | 10% | 10% |
| Linux | 1% | 1% | 1% | 1% | 1% | 2% | 2% | 2% | 2% | 1% |
Source: StatCounter
Broadband Penetration (US Homes)
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
| Broadband (128K+) | 54% | 55% | 59% | 62% | 62% | 66% | 70% | 66% | 67% | 73% |
| Smartphone | 8% | 11% | 13% | 12% | ||||||
| Dialup (56K) | 15% | 10% | 7% | 5% | 3% | 3% | 3% |
Source: Pew Internet
Bandwidth Speed
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
| Average (Mbps) | 5.6 | 6.5 | 8.6 | 9.7 | 11.1 | 13.3 | 17.3 | 24.6 | 37.8 |
Source: Net Index
Desktop vs. Mobile
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
| Desktop | 99% | 98% | 96% | 96% | 91% | 82% | 71% | 62% | 56% | 41% |
| Mobile | 1% | 2% | 4% | 4% | 9% | 14% | 22% | 31% | 34% | 54% |